PRICE LIST DOOR TO DOOR

PRICE LIST LCL PER MARCH - 2010
OCEAN FREIGHT DOOR TO PORT
No ITEMS SINGAPORE GUANGZHOU YIWU HONGKONG
1. SPARE PART 4.300.000 3.600.000 3.600.000
2. GARMENT (NON-BRANDED) 5.000.000 5.000.000 5.000.000 5.000.000
3 GARMENT (BRANDED) 5.300.000 5.300.000 5.300.000 5.500.000
4 TEXTILE (ROLL) 6.500.000 6.500.000 6.500.000 6.500.000
5 FOOD SUPLEMENT 5.000.000 5.000.000 5.000.000 5.000.000
6 SHAMPOO 5.000.000 5.000.000 5.000.000 5.000.000
7 ELECTRONIC 5.000.000 4.000.000 4.000.000 5.000.000
8 PSP, NINTENDO 5.000.000 5.000.000 5.000.000 5.000.000
9 MEDICAL EQUIPMENT 5.000.000 5.000.000 5.000.000 5.000.000
10 USB, COMPUTER PART 5.000.000 5.000.000 5.000.000 5.000.000
11 COSMETIC, PARFUME 5.000.000 5.000.000 5.000.000 5.000.000
12 TOYS 5.000.000 5.000.000 5.000.000 5.000.000
13 CAR TYRE 5.000.000 5.000.000 5.000.000 5.000.000
14 UPS 5.500.000 5.500.000 5.500.000 5.500.000

AIR FREIGHT DOOR TO PORT
NO ITEMS SINGAPORE GUANGZHOU
1 SPARE PART 100.000 193.000
2 ELECTRONIC 190.000 193.000

Term and condition :
  1. The above rate is subject to INFA/Gafeksi standard trading and conditions, copies available upon request.
  2. Rates is applicable for Door to port only.
  3. The rate is currency IDR per cbm with minimum 2cbm.
  4. For door to door add trucking price.
  5. Rate is including storage charge, insurance, import duties and government tax and other third party billing if applicable.






Selengkapnya...